| 1 | Paranormal Activity 2 | $40.6M |
| 2 | Jackass 3D | $21.3M |
| 3 | Red | $15.0M |
| 4 | Hereafter (2010) | $12.0M |
| 5 | The Social Network | $7.2M |
| 6 | Secretariat | $7.0M |
| 7 | Life As We Know It | $6.1M |
| 8 | Legend of the Guardians: The... | $3.2M |
| 9 | The Town | $2.7M |
| 10 | Easy A | $1.7M |
| 1 | Paranormal Activity 2 | $40.6M |
| 2 | Jackass 3D | $21.3M |
| 3 | Red | $15.0M |
| 4 | Hereafter (2010) | $12.0M |
| 5 | The Social Network | $7.2M |
| 6 | Secretariat | $7.0M |
| 7 | Life As We Know It | $6.1M |
| 8 | Legend of the Guardians: The... | $3.2M |
| 9 | The Town | $2.7M |
| 10 | Easy A | $1.7M |
No comments:
Post a Comment